If you have any questions about fees or available dates, please call our office at 250-383-2663
| RENTAL FEES (for Non-Profit users) |
||
| Daily: Rates do not included labour | ||
| Closed, non-public bookings including rehearsals, readings,meetings, photo shoots, classes etc | $20/hour | |
| Public events and performances, events etc up to 8 hours in length | $150/day | |
| Weekly or Bulk Bookings: | ||
| Applicable when you rent more than 10 hours, either daily or ongoing | $17/hour | |
| LABOUR: (per hour) | House Tech | ProductionManager |
| Regular (up to 8 hrs/day) | 21.50 | 25 |
| Overtime (billed when rental exceeds 8 hours in single day) | 32.25 | 37.50 |
| Double Overtime (billed when rental exceeds 12 hours in single day) | 43 | 50 |
| When rentals hit weekly overtime (exceeds 40 regular hours between Sunday and Saturday, all hours beyond that are billed at time and half) | ||
| OTHER SERVICES: (per hour) |
||
| Front of House Manager (if not provided by renter) | 17 | |
| Janitorial, charged if Intrepid Staff has to clean up after rentals | 15 | |











